| Entra ID for Education | Microsoft Entra ID | M365 A1 for Devices | Included | Official source |
| Office for the Web | Microsoft 365 | M365 A1 for Devices | Included | Official source |
| Planner for Office 365 | Microsoft 365 | M365 A3 | Included | Official source |
| Microsoft Whiteboard | Microsoft 365 | M365 A1 for Devices | Included | Official source |
| Microsoft Forms | Microsoft 365 | M365 A1 for Devices | Included | Official source |
| Microsoft Lists | SharePoint Online | M365 A1 for Devices | Included | Official source |
| Microsoft Search | Microsoft 365 | M365 A1 for Devices | Included | Official source |
| Sway | Microsoft 365 | M365 A3 | Included | Official source |
| Viva Connections | Microsoft Viva | M365 A1 for Devices | Included | Official source |
| Viva Engage | Microsoft Viva | M365 A3 | Included | Official source |
| Entra ID Free | Microsoft Entra ID | M365 A1 for Devices | Included | Official source |
| Content Search | Microsoft Purview | M365 A3 | Included | Official source |
| School Data Sync | Microsoft 365 | M365 A3 | Included | Official source |
| Device Management | Microsoft Intune | M365 A3 | Included | Official source |
| Manage by MDM | Windows Enterprise | M365 A3 | Included | Official source |
| Defender Antivirus | Microsoft Defender | M365 A3 | Included | Official source |
| Service Level Agreement | Microsoft 365 | Defender Suite (FLW) | Included | Official source |
| Entra Verified ID | Microsoft Entra ID | Defender Suite (EDU) | Included | Official source |
| Teams Message Quarantine | Microsoft Teams | Business Basic | Add-on | Official source |
| MFA Registration Policy | Microsoft Entra ID | Defender Suite (FLW) | Included | Official source |
| Entitlement Management (basic) | Microsoft Entra ID | Defender and Purview Suites for Business Premium | Included | Official source |
| SharePoint Advanced Management Plan 1 | SharePoint Online | M365 A1 for Devices | Add-on | Official source |
| SharePoint Advanced Management for Copilot | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Power Automate for Office 365 | Power Platform | M365 A1 for Devices | Included | Official source |
| Multi-Factor Auth (MFA) | Microsoft Entra ID | M365 A1 for Devices | Included | Official source |
| Microsoft 365 Copilot (Premium) | Microsoft 365 Copilot | M365 A1 (Legacy) | Add-on | Official source |
| Copilot Cowork (frontier) | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Copilot in Clipchamp | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Copilot in Loop | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Copilot in Outlook | Exchange Online | M365 A1 (Legacy) | Partial | Official source |
| Copilot in SharePoint | SharePoint Online | M365 A1 (Legacy) | Partial | Official source |
| Copilot in Whiteboard | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Copilot Prompt Gallery | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Copilot Studio for Microsoft 365 | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Microsoft 365 Agents | Microsoft Teams | M365 A1 (Legacy) | Partial | Official source |
| Viva Pulse for Copilot | Microsoft 365 Copilot | M365 A1 (Legacy) | Partial | Official source |
| Copilot in Excel | Microsoft 365 Copilot | M365 A1 (Legacy) | Add-on | Official source |
| Copilot in OneNote | Microsoft 365 Copilot | M365 A1 (Legacy) | Add-on | Official source |
| Copilot in PowerPoint | Microsoft 365 Copilot | M365 A1 (Legacy) | Add-on | Official source |
| Copilot Actions | Microsoft Teams | M365 A1 for Devices | Partial | Official source |
| Copilot Dashboard | Microsoft 365 Copilot | M365 A1 for Devices | Partial | Official source |
| Copilot in Excel | Microsoft 365 Copilot | M365 A1 for Devices | Add-on | Official source |
| Copilot in Forms | Microsoft 365 Copilot | M365 A1 for Devices | Partial | Official source |
| Copilot in OneDrive | OneDrive for Business | M365 A1 for Devices | Partial | Official source |
| Copilot in SharePoint | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Copilot in Teams | Microsoft Teams | M365 A1 for Devices | Partial | Official source |
| Copilot in Word | Microsoft 365 Copilot | M365 A1 for Devices | Add-on | Official source |
| Copilot Prompt Gallery | Microsoft 365 Copilot | M365 A1 for Devices | Partial | Official source |
| Copilot Tuning (preview) | Microsoft 365 Copilot | M365 A1 for Devices | Partial | Official source |
| Graph and Connector Access Included | Microsoft Entra ID | M365 A1 for Devices | Partial | Official source |
| Microsoft 365 Agents | Microsoft Teams | M365 A1 for Devices | Partial | Official source |
| Model Choice | Microsoft 365 Copilot | M365 A1 for Devices | Partial | Official source |
| Automated Investigation & Response | Microsoft Defender | M365 F1 | Add-on | Official source |
| Compromised User Detection | Microsoft Defender | M365 F1 | Add-on | Official source |
| Compromised User Detection | Microsoft Defender | M365 E7 | Included | Official source |
| Teams Message Entity Panel | Microsoft Teams | Business Basic | Add-on | Official source |
| Teams Message Entity Panel | Microsoft Teams | M365 E7 | Included | Official source |
| Basic Mobility & Security | Microsoft Intune | M365 F1 | Included | Official source |
| Teams Message Quarantine | Microsoft Teams | M365 F1 | Add-on | Official source |
| Teams Message Quarantine | Microsoft Teams | M365 E7 | Included | Official source |
| eDiscovery (standard) | Microsoft Defender | O365 E5 | Included | Official source |
| eDiscovery (standard) | Microsoft Defender | Business Basic | Not included | Official source |
| eDiscovery (standard) | Microsoft Defender | M365 E3 | Included | Official source |
| Advanced Tenant Rename | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Agent Content Access Insights | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Agent Insights | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| AI-Powered Insights | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Block Download Policy | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Compare Site Policies | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Content Management Assessments | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Data Access Governance Reports | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Data Access Governance Reports PowerShell | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Enterprise App Insight Reports | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Inactive Sites Policy | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Recent Site Actions | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Request Site Attestation | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Restricted Access Control for SharePoint | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Restricted Content Discovery | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Restricted Site Creation by Apps | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| SharePoint App Insights | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| SharePoint Catalog Management | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Site Access Review | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Site Change History Reports | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Site Ownership Policy | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Restricted Access Control for OneDrive | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Threat Trackers | Microsoft Defender | M365 E7 | Included | Official source |
| InfoPath App | Microsoft 365 | M365 E7 | Included | Official source |
| Message Encryption (basic) | Microsoft Purview | M365 E7 | Included | Official source |
| Productivity Server CAL | Microsoft 365 | M365 E7 | Included | Official source |
| Teams Live Events (retiring) | Microsoft Teams | M365 E7 | Included | Official source |
| Config Manager Endpoint Protection | Microsoft Intune | M365 E7 | Included | Official source |
| Windows Autopilot | Microsoft Intune | M365 E7 | Included | Official source |
| Config Manager | Microsoft 365 | M365 E7 | Included | Official source |
| Device Management | Microsoft Intune | M365 E7 | Included | Official source |
| Windows Server CAL Rights | Microsoft Entra ID | M365 E7 | Included | Official source |
| App Assure | Microsoft 365 | M365 E7 | Included | Official source |
| BranchCache | Windows Enterprise | M365 E7 | Included | Official source |
| Copilot in Windows | Microsoft 365 Copilot | M365 E7 | Included | Official source |
| Software Usage Insights | Microsoft Defender | M365 E7 | Included | Official source |
| Power Automate Attended Desktop Flows | Power Platform | M365 E7 | Included | Official source |
| Device Guard | Microsoft Intune | M365 E7 | Included | Official source |
| Edge for Business | Microsoft 365 | M365 E7 | Included | Official source |
| Keyboard Filter | Windows Enterprise | M365 E7 | Included | Official source |
| Manage by MDM | Windows Enterprise | M365 E7 | Included | Official source |
| Long Term Servicing Channel | Windows Enterprise | M365 E7 | Included | Official source |
| Persistent Memory | Windows Enterprise | M365 E7 | Included | Official source |
| Resilient File System (ReFS) | Windows Enterprise | M365 E7 | Included | Official source |
| Unbranded Boot | Windows Enterprise | M365 E7 | Included | Official source |
| Unified Write Filter | Windows Enterprise | M365 E7 | Included | Official source |
| Windows Conditional Access | Microsoft Entra ID | M365 E7 | Included | Official source |
| Windows Update for Business | Windows Enterprise | M365 E7 | Included | Official source |
| Windows Virtualization Rights | Windows Enterprise | M365 E7 | Included | Official source |
| Office Professional Plus | Microsoft 365 | M365 E7 | Included | Official source |
| Sentinel Benefit | Microsoft 365 | M365 E7 | Included | Official source |
| Windows 365 Enterprise | Windows Enterprise | M365 E7 | Included | Official source |
| Windows 365 Frontline | Windows Enterprise | M365 E7 | Included | Official source |
| Campaign Views | Microsoft Defender | M365 E7 | Included | Official source |
| Attack Surface Reduction (enhanced) | Microsoft Intune | M365 E7 | Included | Official source |
| Loop Workspaces | Microsoft 365 | Business Basic | Included | Official source |
| Loop Workspaces | Microsoft 365 | M365 A1 for Devices | Included | Official source |
| OneDrive | OneDrive for Business | Defender Suite | Not included | Official source |
| Loop Workspaces | Microsoft 365 | M365 A1 (Legacy) | Included | Official source |
| Conditional Access for Sites | SharePoint Online | M365 E5 | Included | Official source |
| Azure RMS | Microsoft Purview | M365 F3 | Included | Official source |
| Azure RMS | Microsoft Purview | M365 A1 (Legacy) | Included | Official source |
| Conditional Access for Sites | SharePoint Online | M365 A5 | Included | Official source |
| Conditional Access for Sites | SharePoint Online | M365 A1 for Devices | Partial | Official source |
| Conditional Access for Sites | SharePoint Online | Defender and Purview Suites for Business Premium | Not included | Official source |
| Conditional Access for Sites | SharePoint Online | Defender Suite (FLW) | Not included | Official source |
| Conditional Access for Sites | SharePoint Online | Business Basic | Add-on | Official source |
| Attack Surface Reduction (enhanced) | Microsoft Intune | Defender Suite | Included | Official source |
| Endpoint Analytics | Microsoft Intune | Defender Suite (FLW) | Not included | Official source |
| Endpoint Analytics | Microsoft Intune | Defender Suite (EDU) | Not included | Official source |
| Always On VPN | Microsoft Entra ID | Defender Suite (FLW) | Not included | Official source |
| Always On VPN | Microsoft Entra ID | Defender Suite (EDU) | Not included | Official source |
| Enterprise App Insight Reports | SharePoint Online | Defender Suite | Not included | Official source |
| Inactive Sites Policy | SharePoint Online | Defender and Purview Suites for Business Premium | Not included | Official source |
| Site Access Review | SharePoint Online | Defender Suite | Not included | Official source |
| Site Change History Reports | SharePoint Online | Defender and Purview Suites for Business Premium | Not included | Official source |
| Site Change History Reports | SharePoint Online | Defender Suite (EDU) | Not included | Official source |
| Site Ownership Policy | SharePoint Online | Defender Suite (FLW) | Not included | Official source |
| Viva Pulse for Copilot | Microsoft 365 Copilot | Defender and Purview Suites for Business Premium | Not included | Official source |
| Viva Pulse for Copilot | Microsoft 365 Copilot | Defender Suite (FLW) | Not included | Official source |
| Viva Pulse for Copilot | Microsoft 365 Copilot | Defender Suite (EDU) | Not included | Official source |
| Inactive Sites Policy | SharePoint Online | Defender Suite (EDU) | Not included | Official source |
| Active Directory RMS | Microsoft 365 | Defender Suite (FLW) | Not included | Official source |
| Active Directory RMS | Microsoft 365 | Defender Suite (EDU) | Not included | Official source |
| Azure RMS | Microsoft Purview | Defender Suite | Not included | Official source |
| Microsoft 365 Lighthouse | Microsoft 365 | Defender and Purview Suites for Business Premium | Not included | Official source |
| EHR Connector for Teams | Microsoft Teams | Defender and Purview Suites for Business Premium | Not included | Official source |
| EHR Connector for Teams | Microsoft Teams | Defender Suite (FLW) | Not included | Official source |
| Azure Dev Tools for Teaching | Microsoft 365 | Defender Suite (EDU) | Not included | Official source |
| Productivity Server CAL | Microsoft 365 | Business Basic | Not included | Official source |
| Advanced Security Reports & Alerts | Microsoft Entra ID | M365 F3 | Included | Official source |
| Alert Policies | Microsoft Defender | Business Basic | Included | Official source |
| Continuous Monitoring | Exchange Online | Defender and Purview Suites for Business Premium | Included | Official source |
| Software Usage Insights | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Configuration Assessment | Microsoft Intune | M365 E3 | Add-on | Official source |
| Multi-Geo | Microsoft 365 | Defender Suite (FLW) | Not included | Official source |
| Multi-Geo | Microsoft 365 | Defender Suite | Not included | Official source |
| PLC Groups | Microsoft 365 | Defender Suite (EDU) | Not included | Official source |
| Intune Remote Help | Microsoft Intune | Defender Suite | Not included | Official source |
| Intune Remote Help | Microsoft Intune | Defender Suite (FLW) | Not included | Official source |
| Application Control | Microsoft Defender | M365 A1 for Devices | Included | Official source |
| BitLocker | Microsoft Defender | M365 A1 for Devices | Included | Official source |
| BitLocker to Go | Microsoft Defender | M365 A1 for Devices | Included | Official source |
| Domain Join | Microsoft 365 | M365 A1 for Devices | Included | Official source |
| Entra ID Join | Microsoft Entra ID | M365 A1 for Devices | Included | Official source |
| AppLocker | Microsoft Defender | M365 A1 for Devices | Not included | Official source |
| Intelligent Recap | Microsoft Teams | M365 A1 (Legacy) | Add-on | Official source |
| Advanced Collaboration Tools | Microsoft Teams | M365 A1 (Legacy) | Add-on | Official source |
| Advanced Collaboration Tools | Microsoft Teams | M365 A3 | Add-on | Official source |
| Advanced Meetings Protection | Microsoft Teams | M365 A1 for Devices | Add-on | Official source |
| Access Reviews | Microsoft Entra ID | M365 A1 for Devices | Add-on | Official source |
| Advanced Meetings Protection | Microsoft Teams | M365 A3 | Add-on | Official source |
| Advanced Virtual Appointments | Microsoft Teams | M365 A1 for Devices | Add-on | Official source |
| Advanced Virtual Appointments | Microsoft Teams | M365 A3 | Add-on | Official source |
| Intelligent Recap | Microsoft Teams | M365 A1 for Devices | Add-on | Official source |
| Live Caption Translation | Microsoft Teams | M365 A1 (Legacy) | Add-on | Official source |
| Live Caption Translation | Microsoft Teams | M365 A3 | Add-on | Official source |
| PowerPoint Live Chapters | Microsoft 365 | M365 A1 (Legacy) | Add-on | Official source |
| PowerPoint Live Chapters | Microsoft 365 | M365 A1 for Devices | Add-on | Official source |
| Queues App | Microsoft 365 | M365 A1 (Legacy) | Add-on | Official source |
| Queues App | Microsoft 365 | M365 A1 for Devices | Add-on | Official source |
| Advanced Meetings Protection | Microsoft Teams | M365 A1 (Legacy) | Add-on | Official source |
| Advanced Virtual Appointments | Microsoft Teams | M365 A1 (Legacy) | Add-on | Official source |
| Viva Connections (50 instances) | Microsoft Viva | M365 A1 (Legacy) | Partial | Official source |
| Viva Connections (50 instances) | Microsoft Viva | M365 A1 for Devices | Partial | Official source |
| Multi-Factor Auth (MFA) | Microsoft Entra ID | M365 A3 | Included | Official source |
| Multi-Factor Auth (MFA) | Microsoft Entra ID | Business Standard | Included | Official source |
| Message Encryption (advanced) | Microsoft Purview | Business Basic | Not included | Official source |
| Teams Data Loss Prevention | Microsoft Teams | Business Basic | Not included | Official source |
| Teams Data Loss Prevention | Microsoft Teams | M365 F1 | Add-on | Official source |
| Basic Mobility & Security | Microsoft Intune | M365 E3 | Included | Official source |
| Advanced Hunting | Microsoft Defender | M365 A1 (Legacy) | Add-on | Official source |
| Automated Investigations | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Endpoint Attack Notifications (suspended) | Microsoft Intune | M365 F1 | Add-on | Official source |
| Threat Analytics | Microsoft Defender | M365 F1 | Add-on | Official source |
| Defender Vulnerability Management (core) | Microsoft Defender | M365 F1 | Add-on | Official source |
| Configuration Assessment | Microsoft Intune | M365 F1 | Add-on | Official source |
| Configuration Assessment | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Continuous Monitoring | Exchange Online | M365 A1 (Legacy) | Add-on | Official source |
| Device Discovery | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Identity Governance Dashboard | Microsoft Entra ID | M365 F1 | Add-on | Official source |
| Remediation Tracking | Microsoft Defender | M365 F1 | Add-on | Official source |
| Risk Based Prioritization | Microsoft Defender | M365 F1 | Add-on | Official source |
| Software Inventory | Microsoft Defender | M365 F1 | Add-on | Official source |
| Software Usage Insights | Microsoft Defender | M365 F1 | Add-on | Official source |
| Vulnerability Assessment | Microsoft Defender | M365 F1 | Add-on | Official source |
| Attack Surface Reduction (enhanced) | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Block at First Sight | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Centralized Management | Microsoft Entra ID | M365 A1 (Legacy) | Add-on | Official source |
| Cross-Platform Support | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Mobile Threat Defence | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Next Gen Protection | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Tamper Protection | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Web Content Filtering | Microsoft Intune | M365 A1 (Legacy) | Add-on | Official source |
| Vulnerability Assessment | Microsoft Defender | M365 A1 (Legacy) | Add-on | Official source |
| Audit (premium) | Microsoft Purview | M365 A1 (Legacy) | Not included | Official source |
| OneDrive | OneDrive for Business | M365 A1 (Legacy) | Included | Official source |
| Sway | Microsoft 365 | M365 A1 (Legacy) | Included | Official source |
| Viva Learning (basic) | Microsoft Viva | M365 A1 (Legacy) | Add-on | Official source |
| Bookings | Microsoft Teams | M365 A1 (Legacy) | Not included | Official source |
| Conditional Access for Sites | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Advanced Tenant Rename | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Agent Content Access Insights | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Block Download Policy | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Content Management Assessments | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Data Access Governance Reports PowerShell | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Inactive Sites Policy | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Request Site Attestation | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Restricted Access Control for SharePoint | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| SharePoint App Insights | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Site Access Review | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Site Ownership Policy | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| SharePoint Advanced Management Plan 1 | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| SharePoint Catalog Management | SharePoint Online | M365 A1 (Legacy) | Add-on | Official source |
| Entra ID Plan 1 | Microsoft Entra ID | M365 A1 (Legacy) | Not included | Official source |
| Entra ID Plan 2 Step-up | Microsoft Entra ID | M365 A1 (Legacy) | Not included | Official source |
| Entra ID Plan 2 | Microsoft Entra ID | M365 A1 (Legacy) | Not included | Official source |
| AI Standard Access | Microsoft Entra ID | M365 A1 (Legacy) | Included | Official source |
| Entitlement Management (premium) | Microsoft 365 | M365 A1 (Legacy) | Add-on | Official source |
| Lifecycle Workflows | Microsoft Entra ID | M365 A1 (Legacy) | Add-on | Official source |
| Entitlement Management (premium) | Microsoft 365 | M365 E3 | Add-on | Official source |
| Entra ID Protection | Microsoft Entra ID | M365 A1 for Devices | Add-on | Official source |
| Lifecycle Workflows | Microsoft Entra ID | M365 F1 | Add-on | Official source |
| Risk-Based Conditional Access | Microsoft Entra ID | M365 A1 for Devices | Add-on | Official source |
| ML Assisted Access Reviews | Microsoft Entra ID | M365 F1 | Add-on | Official source |
| Copilot Data Loss Prevention | Microsoft Purview | M365 E3 | Not included | Official source |
| Copilot Data Loss Prevention | Microsoft Purview | M365 A1 (Legacy) | Not included | Official source |
| Double Key Encryption | Microsoft Purview | M365 E3 | Add-on | Official source |
| Double Key Encryption | Microsoft Purview | M365 A1 (Legacy) | Add-on | Official source |
| Graph Connector Capacity | Microsoft 365 | M365 F3 | Included | Official source |
| Message Encryption (basic) | Microsoft Purview | O365 E5 | Included | Official source |
| Retention Labels | Microsoft Purview | O365 E5 | Included | Official source |
| Retention Labels | Microsoft Purview | M365 A3 | Included | Official source |
| Information Protection | Microsoft 365 | M365 F3 | Included | Official source |
| Passwordless Authentication | Microsoft Entra ID | M365 A1 for Devices | Included | Official source |
| Basic Mobility & Security | Microsoft Intune | M365 A1 (Legacy) | Included | Official source |
| Researcher agent | Microsoft 365 Copilot | Copilot | Included | Official source |
| Researcher agent | Microsoft 365 Copilot | M365 E7 | Included | Official source |
| Agent 365 | Microsoft 365 | Agent 365 | Included | Official source |
| Agent 365 | Microsoft 365 | M365 E7 | Included | Official source |
| Agent Registry | Microsoft 365 Admin Center | Agent 365 | Included | Official source |
| Agent Registry | Microsoft 365 Admin Center | M365 E7 | Included | Official source |
| Agent Security | Microsoft Defender | Agent 365 | Included | Official source |
| Agent Security | Microsoft Defender | M365 E7 | Included | Official source |
| Agent Access Control | Microsoft Entra ID | Agent 365 | Included | Official source |
| Agent Access Control | Microsoft Entra ID | M365 E7 | Included | Official source |
| Agent Compliance | Microsoft Purview | Agent 365 | Included | Official source |
| Agent Compliance | Microsoft Purview | M365 E7 | Included | Official source |
| Agent Management | Microsoft 365 Admin Center | Agent 365 | Included | Official source |
| Agent Management | Microsoft 365 Admin Center | M365 E7 | Included | Official source |
| Agent Map | Microsoft 365 Admin Center | Agent 365 | Included | Official source |
| Agent Map | Microsoft 365 Admin Center | M365 E7 | Included | Official source |
| Agent Monitoring | Microsoft 365 Admin Center | Agent 365 | Included | Official source |
| Agent Monitoring | Microsoft 365 Admin Center | M365 E7 | Included | Official source |
| Agent Identity | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Agent Identity | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Basic agent usage insights | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Basic agent usage insights | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Advanced agent usage insights | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Advanced agent usage insights | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Registry sync | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Registry sync | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Agent Graph API | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Agent Graph API | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Agent Identity Governance | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Agent Identity Governance | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Lifecycle management for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Lifecycle management for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Automate agent lifecycle actions | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Automate agent lifecycle actions | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Tool controls for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Tool controls for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Policy templates for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Policy templates for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Audit logs and eDiscovery for agent activity | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Audit logs and eDiscovery for agent activity | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Data Lifecycle Management for agent data and interactions | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Data Lifecycle Management for agent data and interactions | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Communication compliance for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Communication compliance for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Data Security Posture Management for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Data Security Posture Management for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Insider Risk Management for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Insider Risk Management for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Agents inherit and honor data sensitivity labels | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Agents inherit and honor data sensitivity labels | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Data loss prevention for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Data loss prevention for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Conditional access and identity protection for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Conditional access and identity protection for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Secure Access Service Edge for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Secure Access Service Edge for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Agent Security Posture Management | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Agent Security Posture Management | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Threat Detection and Blocking for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Threat Detection and Blocking for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Threat Hunting and Investigation for agents | Microsoft Agent 365 | Agent 365 | Included | Official source |
| Threat Hunting and Investigation for agents | Microsoft Agent 365 | M365 E7 | Included | Official source |
| Defender for Endpoint Plan 2 | Microsoft Defender | Defender Suite | Included | Official source |
| Defender for Office 365 Plan 2 | Microsoft Defender | Defender Suite | Included | Official source |
| Defender for Identity | Microsoft Entra ID | Defender Suite | Included | Official source |
| Defender for Cloud Apps | Microsoft Defender | Defender Suite | Included | Official source |
| App Governance | Microsoft Defender | Defender Suite | Included | Official source |
| Defender for Endpoint Plan 2 | Microsoft Defender | Defender Suite (EDU) | Included | Official source |
| Defender for Office 365 Plan 1 | Microsoft Defender | Defender Suite (EDU) | Included | Official source |
| Defender for Office 365 Plan 2 | Microsoft Defender | Defender Suite (EDU) | Included | Official source |
| Defender for Identity | Microsoft Entra ID | Defender Suite (EDU) | Included | Official source |
| Defender for Cloud Apps | Microsoft Defender | Defender Suite (EDU) | Included | Official source |
| App Governance | Microsoft Defender | Defender Suite (EDU) | Included | Official source |
| Defender for Endpoint Plan 2 | Microsoft Defender | Defender Suite (FLW) | Included | Official source |
| Defender for Office 365 Plan 1 | Microsoft Defender | Defender Suite (FLW) | Included | Official source |
| Defender for Office 365 Plan 2 | Microsoft Defender | Defender Suite (FLW) | Included | Official source |
| Defender for Identity | Microsoft Entra ID | Defender Suite (FLW) | Included | Official source |
| Defender for Cloud Apps | Microsoft Defender | Defender Suite (FLW) | Included | Official source |
| App Governance | Microsoft Defender | Defender Suite (FLW) | Included | Official source |
| Basic Mobility & Security | Microsoft Intune | M365 E5 | Included | Official source |
| Defender Experts for XDR | Microsoft Defender | Defender Suite | Add-on | Official source |
| Defender Experts for Hunting | Microsoft Defender | Defender Suite | Add-on | Official source |
| Defender Experts for XDR | Microsoft Defender | Defender Suite (EDU) | Add-on | Official source |
| Defender Experts for Hunting | Microsoft Defender | Defender Suite (EDU) | Add-on | Official source |
| Defender Experts for XDR | Microsoft Defender | Defender Suite (FLW) | Add-on | Official source |
| Defender Experts for Hunting | Microsoft Defender | Defender Suite (FLW) | Add-on | Official source |
| Defender for Office 365 Plan 2 | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Attack Simulation Training | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Threat Explorer | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Threat Trackers | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Advanced Hunting | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Automated Investigation & Response | Microsoft Defender | Defender and Purview Suites for Business Premium | Included | Official source |
| Entra ID Plan 1 | Microsoft Entra ID | M365 A3 | Included | Official source |
